ROSSIGNOL
WOMAN ALLTRACK 70 BEIGE VIOLET BLUE 25/26
WOMAN ALLTRACK 70 BEIGE VIOLET BLUE 25/26
Fast & Free Shipping Eligible
Couldn't load pickup availability
Features
Easy-entry design: lift the rear lever to open the boot wide, slide your foot in with ease, then secure with the buckles.
Warmth and comfort: soft liners made with sheep wool are insulated with Thinsulate™ and can be molded for a custom fit.
Balanced fit: a 102 mm last delivers a roomy yet supportive shape for comfort and control.
Imported.
Technical Specs
Best Use: Downhill Skiing
Skill Level: Beginner
Ski Boot Flex: Soft Flex
Flex Index: 70
Flex Adjustment: Yes
Walk Mode: Yes
Cant Adjustment: Yes
Liner Material: Insulated thermoformable
Moldable Liner: Yes, thermoformable
Last Width: 102 mm
Cuff Adjustment: Yes
Number of Buckles: 4
Boot Sole Type: GripWalk (ISO 23223)
Gender: Women’s
36 EU | 37 EU | 37.5 EU | 38 EU | 38.5 EU | 39 EU | 40 EU | 41 EU | 41.5 EU | 42 EU | 42.5 EU | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
U.S. Men's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
Mondo | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Foot Length (in.) | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.8 |
