ROSSIGNOL
ALLTRACK 110 PRO MV LT GW - BRONZE AQUA BLUE
ALLTRACK 110 PRO MV LT GW - BRONZE AQUA BLUE
Fast & Free Shipping Eligible
Couldn't load pickup availability
FEATURES
Freeride ski boots built for tackling any terrain
STEP IN technology makes entry effortless—simply lift the rear lever to open the cuff wide and slide your feet in with ease
Integrated Low Tech inserts allow for efficient approaches on the way to your favorite slopes
HIKE mode offers a wide rearward range of motion, making climbs and walks more comfortable
A 100mm last delivers an ideal mix of comfort and performance
Customizable liners provide a personalized fit for added comfort
GripWalk® soles improve traction and create a more natural walking motion
Ski Boot Specifications
Best Use | Downhill Skiing, Backcountry Skiing |
---|---|
Skill Level | Intermediate |
Ski Boot Flex | Medium Flex |
Flex Index | 110 |
Flex Adjustment | Yes |
Walk Mode | Yes |
Cant Adjustment | Yes |
Liner Material | Insulated thermoformable |
Moldable Liner | Thermoformable |
Last Width | 100 millimeters |
Cuff Adjustment | Yes |
Number of Buckles | 4 |
Boot Sole Type | GripWalk (ISO 23223) with Tech Inserts |
Gender | Men's |
Ski Boot Size Chart
25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | 38 EU | 39 EU | 40 EU | 41 EU | 42 EU | 43 EU | 44 EU | 45 EU | 46 EU | 47 EU | 48 EU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 14.5 |
U.S. Women's | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 11.5 | |||||
EU | 40.5 | 42 | 43 | 44.5 | 46 | 46.5 | 48.5 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Mondo | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
