SHIMANO
NASCI 500 FD SPINNING REEL
NASCI 500 FD SPINNING REEL
Fast & Free Shipping Eligible
Couldn't load pickup availability
DESCRIPTION
Dependable, versatile, and built to perform. The Nasci FD combines consistent casting and smooth retrieves with high-efficiency reeling, thanks to the INFINITYDRIVE, ANTI-TWISTFIN, and One-Piece Bail. COREPROTECT water resistance adds lasting durability without sacrificing the reel's light, responsive feel. Designed to handle a wide range of conditions, it's an ideal choice for anglers who want reliable performance without packing multiple setups.
Shimano Nasci FD Spec Chart
SKU | Gear Ratio | Max Drag (lb) | Weight (oz) | Mono Line Capacity (lb-yd) | PowerPro Line Capacity (lb-yd) | Line Retrieve (in) | Ball Bearings |
---|---|---|---|---|---|---|---|
NAS500FD | 5.6 | 7 | 6 | 2-190, 4-100, 6-60 | 5-135, 8-105, 10-65 | 27 | 4/1 |
NAS1000FD | 5 | 7 | 7.2 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 5/1 |
NAS2500HGFD | 6.2 | 20 | 8.3 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 5/1 |
NASC3000HGFD | 6.2 | 20 | 8.3 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 5/1 |
NAS4000XGFD | 6.2 | 24 | 9.9 | 10-200, 12-160 | 15-230, 30-180, 40-140 | 39 | 5/1 |
NASC5000XGFD | 6.2 | 24 | 10.6 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 41 | 5/1 |
