SHIMANO
SEDONA SPINNING REEL CLAM
SEDONA SPINNING REEL CLAM
Fast & Free Shipping Eligible
Couldn't load pickup availability
DESCRIPTION
At the core of the newly updated Shimano Sedona FJ spinning reel is Shimano’s cutting-edge HAGANE Gear technology. Built using cold-forging methods, this advanced gearing system gives the Sedona FJ a performance edge over others in its class, offering exceptional smoothness and long-term durability—even after repeated use against hard-fighting fish.
The Sedona FJ also includes Shimano’s SilentDrive technology, which minimizes extra noise and vibration for a noticeably smoother and quieter retrieve. To boost casting performance, the spool is designed with the Propulsion Line Management System, helping reduce backlash and increase casting distance.
Additionally, the G-Free Body moves the reel’s center of gravity closer to the rod, improving balance and reducing fatigue during long hours of fishing. Altogether, the Sedona FJ is a thoughtfully engineered reel that delivers reliability, comfort, and performance with every cast.
Shimano Sedona FJ Spinning Reel Specifications
SKU | Gear Ratio | Max Drag (lb) |
Weight (oz) |
Mono Line Capacity (lb-yd) |
PowerPro Line Capacity (lb-yd) |
Line Retrieve (in) |
Ball Bearings |
---|---|---|---|---|---|---|---|
SE500FJ | 5.6 | 7 | 6 | 2-190, 4-100, 6-60 | 5-135, 8-105, 10-65 | 27 | 3/1 |
SE1000FJC | 5 | 7 | 7.6 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
SE1000FJ | 5 | 7 | 7.6 | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 26 | 3/1 |
SE2500HGFJC | 6.2 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
SE2500HGFJ | 6.2 | 20 | 8.5 | 8-140, 10-120 | 10-150, 15-145, 30-100 | 36 | 3/1 |
SEC3000HGFJC | 6.2 | 20 | 8.6 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
SEC3000HGFJ | 6.2 | 20 | 8.6 | 6-230, 8-170, 10-140 | 10-200, 20-140, 40-105 | 36 | 3/1 |
SE4000XGFJC | 6.2 | 24 | 10.2 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 39 | 3/1 |
SE4000XGFJ | 6.2 | 24 | 10.2 | 10-200, 12-160 | 15-230, 30-180, 50-120 | 39 | 3/1 |
SEC5000XGFJC | 6.2 | 24 | 10.9 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 41 | 3/1 |
SEC5000XGFJ | 6.2 | 24 | 10.9 | 12-195, 14-165 | 20-260, 30-235, 40-185 | 41 | 3/1 |
