DAIWA
Tatula Elite Powerspin Spinning Rod 7'1" MH F
Tatula Elite Powerspin Spinning Rod 7'1" MH F
Regular price
$219.99 USD
Regular price
Sale price
$219.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Featuring Daiwa’s lightweight graphite Air Sensor reel seat for heightened sensitivity, the Daiwa Tatula Elite Spinning Rods are designed to transmit even the faintest vibrations directly to your hand—making them perfect for finesse presentations and precise bite detection. Built on Daiwa’s advanced SVF NanoPlus blanks, these rods strike an ideal balance between lightweight performance and responsive action, coming in at 15% lighter than previous models.
Enhanced with X45 Bias Wrap construction to reduce blank twist and increase torsional strength, the Tatula Elite Spinning Rods offer greater durability and casting precision. Outfitted with Fuji Alconite guides, they ensure smooth line flow and excellent handling of lighter lines. Developed with direct feedback from Daiwa’s Elite Series pro-staff, these rods bring cutting-edge materials and tour-level design together for serious anglers.
Key Features:
- X45 Bias Wrap Construction
- SVF NanoPlus Blanks
- Fuji Alconite Line Guides
- Graphite Air Sensor Reel Seat
- Limited 5-Year Warranty
Model | Pro Designer | Technique | Power | Action | Length | Line Weight | Lure Weight |
---|---|---|---|---|---|---|---|
TTEL6101MRB | Patrick Walters | JERKBAIT | M | MF | 6'10'' | 10-20 | 1/2 - 1 1/2oz |
TTEL691HFB | Randy Howell | SKIPPIN/ SWIM JIGS | H | F | 6'9'' | 16-30 | 1/4 - 1 1/2oz |
TTEL691MLRB | Seth Feider | LIGHT TOPWATER/JERKBAIT | ML | R | 6'9'' | 8-14 | 1/4-5/8 |
TTEL701MLFS | Cody Meyer | FINESSE / DROPSHOT | ML | F | 7'0'' | 4-10(6-15 Braid) | 1/16-3/8 |
TTEL701MLRB | Randy Howell | SHALLOW CRANK / LIPLESS / JERKBAIT | ML | R | 7'0'' | 8-14 | 1/4-5/8 |
TTEL711HFB | Randy Howell | SKIPPIN'/ SWIM JIG | H | F | 7'1'' | 16-30 | 1/4-1 1/2 |
TTEL711MHFS | Randy Howell | POWERSPIN | MH | F | 7'1'' | 6-14 | 1/4-3/4 |
TTEL721MHRB | Randy Howell | UNIVERSAL | MH | R | 7'2" | 12-25 | 1/4-1 3/8 |
TTEL731HFB | Takahiro Omori | TEXAS RIG / FINESSE JIG | H | F | 7'3" | 14-30 | 3/16-1 1/2 |
TTEL731MHFB | Brent Ehrler | MULTI-PURPOSE | MH | F | 7'3" | 10-20 | 1/4-1 |
TTEL731MXS | Randy Howell | DROPSHOT / SHAKY HEAD / UNDERSPIN | M | XF | 7'3" | 6-14 (8-20 Braid) | 3/16-1/2 |
TTEL741HFB | Ish Monroe | FROG | H | F | 7'4'' | 30-55 Braid | 1/2-1 1/2 |
TTEL741MHRB | Randy Howell | SMALL SWIMBAT / CRANKBAIT / TOPWATER | MH | R | 7'4'' | 12-25 | 1/4-1 3/8 |
TTEL741MHRB-G | Brent Ehrler | BLADED JIG | MH | R | 7'4'' | 10-20 | 1/2-2 |
TTEL751HFB | Cory Johnston | FLIPPIN'/ SMALL JIG | H | F | 7'5" | 14-20 | 5/16-3/4 |
TTEL751MHFB | Cory Johnston | SOFT STICK BAIT/ FOOTBALL JIG | MH | F | 7'5" | 12-16 | 3/16-5/8 |
TTEL761MHXB | Patrick Walters | BIG WORM | MH | XF | 7'6" | 12-25 | 1/4-1 |
TTEL761MHRB | Cody Meyer | SMALL SEARCH BAIT | MH | R | 7'6" | 10-25 | 1/4-1 3/8 |
