SIMMS
Tributary Stockingfoot Chest Wader
Tributary Stockingfoot Chest Wader
Regular price
$229.95 USD
Regular price
Sale price
$229.95 USD
Unit price
per
Fast & Free Shipping Eligible
Shipping calculated at checkout.
Couldn't load pickup availability
The best value in wading, the Tributary collection from Simms features every ounce of Simms high-performing wader DNA in an affordable package
- Breathable & comfortable waterproof polyester 3-layer upper & 4-layer lower.
- Reach-through fleece lined hand-warming pocket, with zippered top stash pocket and integrated fly patch
- Single rear belt loop with 38mm non-stretch wading belt
- Built-in Gravel Guards with gathered elastic bottom hem
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
- *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.
FABRIC TECH:
Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester
WEIGHT: 32.7 oz. (928 g) in size Medium
ITEM #: PG-13615
Simms Men's Wader Size | Inseam Type | Largest Girth | Inseam | Stockingfoot Size |
---|---|---|---|---|
M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
2XL 12-13* | Short | 51" - 52" | 33" - 34" | 12 - 13 |
3XL 12-13* | Short | 55" - 56" | 33" - 34" | 12 - 13 |
S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
S King 8-9 | Regular | 37" - 38" | 31" - 32" | 8 - 9 |
M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
2XL King 12-13* | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
3XL 12-13* | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
4XL 12-13* | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
Medium 9-11 | Long | 39" - 40" | 35" - 36" | 9 - 11 |
Large 9-11 | Long | 43" - 44" | 35" - 36" | 9 - 11 |
Large 12-13 | Long | 43" - 44" | 35" - 36" | 12 - 13 |
XL 12-13 | Long | 47" - 48" | 37" - 38" | 12 - 13 |
2XL 12-13* | Long | 51" - 52" | 37" - 38" | 12 - 13 |



