STCROIX
Caña de spinning Premier 5'6" UL F 2 pz
Caña de spinning Premier 5'6" UL F 2 pz
Fast & Free Shipping Eligible
🚚 Envío a domicilio disponible (Información de envío)
🛍️ Recogida en tienda disponible (Información de la tienda)
- Las cañas de spinning PREMIER® presentan:
- Carbono SCII® de primera calidad.
- Anillas Kigan Master Hand 3D con aros delgados y resistentes de óxido de aluminio y marcos negros.
- Asiento de carrete Fuji® DPS con capuchas plateadas esmeriladas.
- Mango de corcho de primera calidad.
- Sujetador de anzuelos Kigan.
- Dos capas de acabado de curado lento Flex-Coat.
- Garantía de 5 años respaldada por el servicio Superstar de St. Croix.
- Fuerza, sensibilidad y potencia de clavado excepcionales.
- Diseñado y fabricado a mano en Park Falls, EE. UU.
Con una rara combinación de alto rendimiento y valor, no es un secreto por qué la serie Premier® ha sido la caña de fabricación estadounidense más popular durante décadas. Disponible en 38 modelos de spinning, hay una caña para cada especie de agua dulce.
| Modelo | Longitud | Potencia | Acción | Peso de línea (lb) | Peso de señuelo (oz) | Piezas | Mango |
|---|---|---|---|---|---|---|---|
| PS56ULF2 | 5'6" | UL | RÁPIDA | 2-6 | 1/32-3/16 | 2 | 1 |
| PS56LF | 5'6" | L | RÁPIDA | 4-8 | 1/32-1/16 | 1 | 1 |
| PS56MF | 5'6" | M | RÁPIDA | 6-12 | 1/4-5/8 | 1 | 1 |
| PS60ULF | 6' | UL | RÁPIDA | 2-6 | 1/32-3/16 | 1 | 2 |
| PS60LF | 6' | L | RÁPIDA | 4-8 | 1/16-5/16 | 1 | 2 |
| PS60MLF | 6' | ML | RÁPIDA | 4-10 | 1/8-1/2 | 1 | 3 |
| PS60MLF2 | 6' | ML | RÁPIDA | 4-10 | 1/8-1/2 | 2 | 3 |
| PS60MF | 6' | M | RÁPIDA | 6-12 | 1/4-5/8 | 1 | 3 |
| PS60MHF | 6' | MH | RÁPIDA | 8-14 | 3/8-3/4 | 1 | 4 |
| PS66ULF | 6'6" | UL | RÁPIDA | 2-6 | 1/32-3/16 | 1 | 2 |
| PS66ULF2 | 6'6" | UL | RÁPIDA | 2-6 | 1/32-3/16 | 2 | 2 |
| PS66LFx | 6'6" | L | RÁPIDA | 4-8 | 1/16-5/16 | 1 | 2 |
| PS66LF2x | 6'6" | L | RÁPIDA | 4-8 | 1/16-5/16 | 2 | 2 |
| PS66MLF | 6'6" | ML | RÁPIDA | 4-10 | 1/8-1/2 | 1 | 4 |
| PS66MLF2 | 6'6" | ML | RÁPIDA | 4-10 | 1/8-1/2 | 2 | 4 |
| PS66MFx | 6'6" | M | RÁPIDA | 6-12 | 1/4-5/8 | 1 | 4 |
| PS66MF2x | 6'6" | M | RÁPIDA | 6-12 | 1/4-5/8 | 2 | 4 |
| PS66MHF | 6'6" | MH | RÁPIDA | 8-14 | 3/8-3/4 | 1 | 5 |
| PS66MHF2 | 6'6" | MH | RÁPIDA | 8-14 | 3/8-3/4 | 2 | 5 |
| PS70ULF2 | 7' | UL | RÁPIDA | 2-6 | 1/32-3/16 | 2 | 2 |
| PS70MLF | 7' | ML | RÁPIDA | 4-10 | 1/8-1/2 | 1 | 4 |
| PS70MLF2 | 7' | ML | RÁPIDA | 4-10 | 1/8-1/2 | 2 | 4 |
| PS70MF | 7' | M | RÁPIDA | 6-12 | 1/4-5/8 | 1 | 5 |
| PS70MF2 | 7' | M | RÁPIDA | 6-12 | 1/4-5/8 | 2 | 5 |
| PS70MHF | 7' | MH | RÁPIDA | 8-14 | 3/8-3/4 | 1 | 5 |
| PS70HF | 7' | H | RÁPIDA | 10-20 | 1/2-1 1/2 | 1 | 7 |
| PS70HF2 | 7' | H | RÁPIDA | 10-20 | 1/2-1 1/2 | 2 | 7 |
| PS70XHF | 7' | XH | RÁPIDA | 12-25 | 3/4-2 | 1 | 7 |
| PS76MLF | 7'6" | ML | RÁPIDA | 4-10 | 1/8-1/2 | 1 | 5 |
| PS76MLF2 | 7'6" | ML | RÁPIDA | 4-10 | 1/8-1/2 | 2 | 5 |
| PS76MF | 7'6" | M | RÁPIDA | 6-12 | 1/4-5/8 | 1 | 6 |
| PS76MF2 | 7'6" | M | RÁPIDA | 6-12 | 1/4-5/8 | 2 | 6 |
| PS86LM2 | 8'6" | L | MOD. | 4-8 | 1/16-5/16 | 2 | ? |
