STCROIX
Premier Spinning Rod 5'6" L F
Premier Spinning Rod 5'6" L F
Regular price
$150.00 USD
Regular price
Sale price
$150.00 USD
Unit price
per
Fast & Free Shipping Eligible
Shipping calculated at checkout.
Couldn't load pickup availability
- PREMIER® SPINNING RODS feature:
- Premium quality SCII carbon.
- Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames.
- Fuji® DPS reel seat with frosted silver hoods.
- Premium-grade cork handle.
- Kigan hook-keeper.
- Two coats of Flex-Coat slow cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Outstanding strength, sensitivity and hook-setting power.
- Designed and handcrafted in Park Falls, U.S.A.
With a rare combination of high performance and value, it’s no secret why the Premier® series has been the most popular U.S.-built rod for decades. Available in 38 spinning models, there is a rod for every freshwater species out there.
Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) | Pieces | Handle |
---|---|---|---|---|---|---|---|
PS56ULF2 | 5'6" | UL | FAST | 2-6 | 1/32-3/16 | 2 | 1 |
PS56LF | 5'6" | L | FAST | 4-8 | 1/32-1/16 | 1 | 1 |
PS56MF | 5'6" | M | FAST | 6-12 | 1/4-5/8 | 1 | 1 |
PS60ULF | 6' | UL | FAST | 2-6 | 1/32-3/16 | 1 | 2 |
PS60LF | 6' | L | FAST | 4-8 | 1/16-5/16 | 1 | 2 |
PS60MLF | 6' | ML | FAST | 4-10 | 1/8-1/2 | 1 | 3 |
PS60MLF2 | 6' | ML | FAST | 4-10 | 1/8-1/2 | 2 | 3 |
PS60MF | 6' | M | FAST | 6-12 | 1/4-5/8 | 1 | 3 |
PS60MHF | 6' | MH | FAST | 8-14 | 3/8-3/4 | 1 | 4 |
PS66ULF | 6'6" | UL | FAST | 2-6 | 1/32-3/16 | 1 | 2 |
PS66ULF2 | 6'6" | UL | FAST | 2-6 | 1/32-3/16 | 2 | 2 |
PS66LFx | 6'6" | L | FAST | 4-8 | 1/16-5/16 | 1 | 2 |
PS66LF2x | 6'6" | L | FAST | 4-8 | 1/16-5/16 | 2 | 2 |
PS66MLF | 6'6" | ML | FAST | 4-10 | 1/8-1/2 | 1 | 4 |
PS66MLF2 | 6'6" | ML | FAST | 4-10 | 1/8-1/2 | 2 | 4 |
PS66MFx | 6'6" | M | FAST | 6-12 | 1/4-5/8 | 1 | 4 |
PS66MF2x | 6'6" | M | FAST | 6-12 | 1/4-5/8 | 2 | 4 |
PS66MHF | 6'6" | MH | FAST | 8-14 | 3/8-3/4 | 1 | 5 |
PS66MHF2 | 6'6" | MH | FAST | 8-14 | 3/8-3/4 | 2 | 5 |
PS70ULF2 | 7' | UL | FAST | 2-6 | 1/32-3/16 | 2 | 2 |
PS70MLF | 7' | ML | FAST | 4-10 | 1/8-1/2 | 1 | 4 |
PS70MLF2 | 7' | ML | FAST | 4-10 | 1/8-1/2 | 2 | 4 |
PS70MF | 7' | M | FAST | 6-12 | 1/4-5/8 | 1 | 5 |
PS70MF2 | 7' | M | FAST | 6-12 | 1/4-5/8 | 2 | 5 |
PS70MHF | 7' | MH | FAST | 8-14 | 3/8-3/4 | 1 | 5 |
PS70HF | 7' | H | FAST | 10-20 | 1/2-1 1/2 | 1 | 7 |
PS70HF2 | 7' | H | FAST | 10-20 | 1/2-1 1/2 | 2 | 7 |
PS70XHF | 7' | XH | FAST | 12-25 | 3/4-2 | 1 | 7 |
PS76MLF | 7'6" | ML | FAST | 4-10 | 1/8-1/2 | 1 | 5 |
PS76MLF2 | 7'6" | ML | FAST | 4-10 | 1/8-1/2 | 2 | 5 |
PS76MF | 7'6" | M | FAST | 6-12 | 1/4-5/8 | 1 | 6 |
PS76MF2 | 7'6" | M | FAST | 6-12 | 1/4-5/8 | 2 | 6 |
PS86LM2 | 8'6" | L | MOD. | 4-8 | 1/16-5/16 | 2 | ? |
